Supported Countries
List of countries supported by Sentra API
Overview
Sentra API supports operations across multiple countries globally. The platform enables cross-border payments and transactions in various jurisdictions with compliance and regulatory requirements built in.
Supported Countries & Currencies
Africa
| Country | Currency | Payin | Payout | B2B / B2C | Settlement Time | Rail |
|---|---|---|---|---|---|---|
| Côte d'Ivoire | XOF | ⏳ | ⏳ | B2B / B2C | T+1 | |
| Ghana | GHS | ⏳ | ✅ | Both | Real-time | GhIPSS |
| Kenya | KES | ⏳ | ✅ | Both | Real-time / T+3 | PesaLink |
| Nigeria | NGN | ✅ | ✅ | Both | Real-time | NIBSS |
| Tanzania | TZS | ⏳ | ✅ | Both | T+2 | RTGS |
| South Africa | ZAR | ⏳ | ✅ | B2C | T+1 | RTC / EFT |
Asia-Pacific
| Country | Currency | Payin | Payout | B2B / B2C | Settlement Time | Rail |
|---|---|---|---|---|---|---|
| Australia | AUD | ⏳ | ✅ | Both | T+0 / T+1 | BECS |
| Bangladesh | BDT | ⏳ | ✅ | B2C | T+1 | BEFTN |
| China | CNY, USD | ⏳ | ✅ | B2B / B2C | T+0 | CNY: CIPS USD: CXFPS |
| Hong Kong | HKD, USD | ⏳ | ✅ | Both | Real-time / T+1 | FPS / ECG / CHATS |
| India | INR | ⏳ | ✅ | Both | Real-time | IMPS / NEFT |
| Indonesia | IDR | ⏳ | ✅ | Both | Real-time / T+1 | BI-FAST / Artajasa |
| Japan | JPY | ⏳ | ✅ | Both | T+0 | Zengin |
| Malaysia | MYR | ⏳ | ✅ | Both | Real-time / T+1 | PayNet's Duitnow |
| Nepal | NPR | ⏳ | ⏳ | B2B / B2C | Real-time / T+2 | |
| New Zealand | NZD | ⏳ | ⏳ | B2B / B2C | T+1 | |
| Pakistan | PKR | ⏳ | ✅ | B2C | Real-time | IBFT |
| Philippines | PHP | ✅ | ✅ | Both | Real-time / T+1 | InstaPay / PESONet |
| Singapore | SGD | ✅ | ✅ | Both | Real-time / T+1 | FAST / MEPS |
| South Korea | KRW | ⏳ | ✅ | Both | Real-time* | KFTC / FirmBanking |
| Sri Lanka | USD | ⏳ | ⏳ | B2B / B2C | T+0 | SLIPS |
| Thailand | THB | ⏳ | ✅ | Both | Real-time / T+1 | PromptPay |
| Turkey | TRY | ⏳ | ⏳ | B2B / B2C | Real-time | FAST / EFT |
| Vietnam | VND | ⏳ | ✅ | Both | Real-time / T+3 | Napas / CITAD |
*Not processing weekends or holidays
Europe
| Country | Currency | Payin | Payout | B2B / B2C | Settlement Time | Rail |
|---|---|---|---|---|---|---|
| Andorra | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Austria | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Belgium | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Croatia | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Cyprus | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Czech Republic | CZK, EUR | ✅ | ✅ | Both | T+0 / T+1 | CZK: CERTIS EUR: SEPA Instant / SEPA |
| Denmark | DKK, EUR | ✅ | ✅ | Both | T+0 / T+1 | DKK: TIPS / ACH EUR: SEPA Instant / SEPA |
| Estonia | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Finland | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| France | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Germany | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Greece | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Hungary | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Ireland | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Italy | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Latvia | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Lithuania | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Luxembourg | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Malta | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| The Netherlands | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Norway | NOK, EUR | ⏳ | ✅ | Both | T+0 / T+1 | NOK: NICS EUR: SEPA Instant / SEPA |
| Poland | PLN, EUR | ⏳ | ✅ | Both | T+0 / T+1 | PLN: Elixir EUR: SEPA Instant / SEPA |
| Portugal | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Romania | RON, EUR | ⏳ | ✅ | Both | T+0 / T+1 | RON: SENT EUR: SEPA Instant / SEPA |
| Serbia | RSD | ⏳ | ✅ | Both | T+1 | NKS |
| Slovakia | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Slovenia | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Spain | EUR | ✅ | ✅ | Both | Real-time / T+1 | SEPA Instant / SEPA |
| Sweden | SEK, EUR | ⏳ | ✅ | Both | T+0 / T+1 | SEK: Bankgirot EUR: SEPA Instant / SEPA |
| United Kingdom | GBP, EUR | ⏳ | ✅ | Both | Real-time / T+1 | GBP: Faster Payments / BACS / CHAPS EUR: SEPA |
Middle East
| Country | Currency | Payin | Payout | B2B / B2C | Settlement Time | Rail |
|---|---|---|---|---|---|---|
| Egypt | EGP | ⏳ | ✅ | Both | T+0 | ACH |
| Israel | ILS | ⏳ | ✅ | Both | T+1 | ZAHAV |
| Jordan | JOD | ⏳ | ✅ | B2C | T+1 | ACH |
| Qatar | QAR | ⏳ | ✅ | Both | T+1 | QPS |
| Saudi Arabia | SAR | ⏳ | ✅ | Both | T+0 | Mada |
| United Arab Emirates | AED | ✅ | ✅ | Both | Real-time | NPSS |
North America
| Country | Currency | Payin | Payout | B2B / B2C | Settlement Time | Rail |
|---|---|---|---|---|---|---|
| United States | USD | ✅ | ✅ | Both | T+2 / T+0 | ACH / Domestic Wire |
| Canada | CAD | ⏳ | ✅ | Both | T+1 | EFT |
| Dominican Republic | DOP | ⏳ | ✅ | Both | T+0 | ACH |
| El Salvador | USD | ⏳ | ✅ | B2C | T+0 | ACH |
| Guatemala | GTQ | ⏳ | ✅ | B2C | T+0 | ACH |
| Honduras | HNL | ⏳ | ✅ | B2C | T+0 | ACH |
| Mexico | MXN | ✅ | ✅ | Both | Real-time | SPEI |
| Costa Rica | CRC / USD | ⏳ | ✅ | Both | Real-time | SINPE |
South America
| Country | Currency | Payin | Payout | B2B / B2C | Settlement Time | Rail |
|---|---|---|---|---|---|---|
| Argentina | ARS | ⏳ | ✅ | Both | Real-time / T+1 | Transferencias 3.0 / COELSA |
| Bolivia | BOB | ⏳ | ✅ | Both | T+0 | RTGS |
| Brazil | BRL | ✅ | ✅ | Both | Real-time / T+1 | Pix / TED |
| Chile | CLP | ⏳ | ✅ | Both | T+1 | TEF |
| Colombia | COP | ✅ | ✅ | Both | Real-time / T+1 | PSE / ACH |
| Ecuador | USD | ⏳ | ✅ | Both | T+0 | ACH |
| Jamaica | JMD | ⏳ | ✅ | Both | T+1 | |
| Peru | PEN | ⏳ | ✅ | Both | T+1 | ACH |
Understanding Payment Directions
Payin refers to converting fiat currency into cryptocurrency. For example, converting USD to USDC or INR to USDC. These transactions must be initiated by the account holder (first-party only).
Payout refers to converting cryptocurrency into fiat currency. For example, converting USDC to USD or USDC to EUR. These transactions can be sent to any beneficiary, including third parties.
Both payment directions support USDC and USDT as the bridge currencies.
Legend: ✅ = Live | ⏳ = Coming Soon
General Notes
- Payin = you can use this currency as the source of a payment
- Payout = you can use this currency as the destination of a payment
- All Payins and Payouts can be made from/to USDC/USDT
- All Payouts can be made to third parties (i.e., the destination currency can be sent to anyone)
- All Payins must be first party (i.e., the source currency must come from the user)
- SWIFT USD is available in all countries except restricted countries
- In cases where a country has multiple payment rails, the bolded rail is what Sentra defaults to
Compliance & Regulations
All supported countries adhere to:
- KYC/KYB Requirements - Know Your Customer/Business verification
- AML Compliance - Anti-Money Laundering regulations
- Data Privacy - GDPR and local data protection laws
- Licensing - Operates through licensed financial institutions
Need More Information?
For specific country requirements, payment rail availability, or settlement times for your use case, please refer to the API documentation or contact our support team.